Lentoria Project Details
View the illustrative location map for Lentoria
Lentoria Project Details Table
Lentoria | Details |
---|---|
Developer | Joint Venture between Mitsui Fudosan and Hong Leong. |
General Description | 2 BLOCKS OF 17 – STOREYS & 1 BLOCK OF 8 – STOREYS RESIDENTIAL TOWERS (TOTAL 267 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05407W MK 20 AT LENTOR HILLS ROAD (ANG MO KIO PLANNING AREA) |
Address | Lentor Hills Road |
Location | District 26 |
Total No. of Units | 267 |
Site Area | Approximately 10,819 sqm |
Plot Ratio | TBC |
Tenure of Land | 99 years lease |
Notice of Vacant Possession | 2 July 2027 |
Architect | DP Architects Pte Ltd |
Structure engineer | P & T Consultants Pte Ltd |
M&E Consultant | BELMACS Pte Ltd |
Landscape Architect | DP Green Pte Ltd |
Main Contractor | Lian Beng Construction (1998) Pte Ltd |
Project Interior Designer | Index |
Light Consultant | TBA |
Development Status | Private Condominium |
(Disclaimer: Project information for Lentoria may be subject to change without prior notice)
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!